
| AUS | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |
| UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
| EUR | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 |
| (cm) | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| (inches) | 8¾ | 9 | 9 | 9¼ | 9½ | 9¾ | 10 | 10 | 10¼ | 10½ | 10¾ | 11 |
Please be aware shoe sizes are arbitrary and vary markedly between countries, designers and styles.
Ensure you use the exact measurements provided in each listing, and the how to measure your shoes image for the best fit.